First Toms
| Variety | Source | Tray | Seed Pots | Germinations |
| Black Brandywine | KY | 1 | A1,A2 | 23rd, 23rd |
| Black Cherry | CS | 1 | B1,B2 | 22nd, 22nd |
| Cosmos | NR | 1 | C1,C2 | 22nd, 22nd |
| Fred | NR | 1 | D1,D2 | 22nd, 22nd |
| Green Zebra | CS | 1 | E1,E2 | 23rd, 23rd |
| Jersey Giant | F | 1 | A3 | 23rd |
| Jersey Giant | KY | 1 | B3,C3 | 23rd, 23rd |
| Märchennacht | NR | 1 | D3,E3 | 22nd, 22nd |
| Sart Roloise | NR | 1 | F1,F2 | 22nd, 22nd |
| Vesuviano Piennolo | VN | 1 | F3,F4 | 22nd, 23rd |
Row “F” is the four extra little pots on the right side of this photo.
Second Toms
| Variety | Source | Tray | Seed Pots | Germinations |
| Amish Paste | NN | 1 | A1,A2,A3 | 27th, 26th, 27th |
| Black Brandywine | NN | 1 | B1,B2 | 26th |
| Black Krim | NN | 1 | C1,C2 | 26th, 26th |
| Black Opal | NN | 1 | D1,D2 | 26th |
| Goldkrone | NN | 1 | E1,E2 | 26th, 27th |
| Green Zebra | NN | 1 | B3,C3 | 27th, 27th |
| Red Berry | NN | 1 | D3,E3 | 27th, 26th |
Edit this page